Property Attributes
- MLS#W7889638
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Port Richey
- Neighborhood05 A RANCHES
- Zip34669
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 8251
- Price$ 514,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2837
- Lot Size2.41 Acres
Data Source:
Stellar MLS
Property Description
Rare find on 2.41 ACRES with built-in income potential! Located at 9328 Fred St, this unique property offers an attached IN-LAW SUITE featuring a separate private entrance, 1 bedroom, 1 bathroom, living room, full kitchen, patio, and modern luxury vinyl tile flooring—currently used as a lucrative Airbnb or ideal for multi-generational living. The main home includes 4 bedrooms, 2 bathrooms, tile flooring in the main living spaces, comfortable bedroom carpeting, and a stunning stone wood-burning fireplace. The kitchen boasts granite countertops and stainless steel appliances. Outside, relax or entertain in your screened-in ground pool and spa surrounded by ultimate privacy and open space. Plus, the property includes a barn with stalls, ideal for animals, equipment, or extra storage. Endless possibilities for homeowners, investors, or horse lovers!
| Price History | |
|---|---|
| 9/18/2026 | Listed $514,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Private |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | ER |
| Garage Spaces | 1 |
| Pool Features | In Ground,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Year Built | 1979 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 05 A RANCHES |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Parkwood St to a left onto Litewood Dr. Turn Left on Fred St. Home is on the left. |
| City | HUDSON |
| Senior Community Y/N | false |
| MLS Area | 34669 - Hudson/Port Richey |
| Lot Size Units | Acres |
| Lot Size Square Feet | 104980 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | In Ground |
| Land Lease Y/N | false |
| Tax Annual Amount | 8251.59 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7889638 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 65 |
| Legal Description | FIVE-A-RANCHES UNIT FIVE PB 7 PG 53 PORTION OF TRACT 65 DESC AS COM AT NE COR OF TRACT 65 FOR POB TH S00DEG47' 51"W 637.74 FT TO SE COR OF TRACT TH N89DEG30' 22"W 164.57 FT TH N00DEG49' 08"E 637.76 FT TO NORTH BDY OF TRACT TH ALG BDY S89DEG29' 57"E 1 64.34 FT TO POB RESERVING THE FOLLOWING DESC FOR R/W PURPOSES COM AT SE COR OF TRACT 65 TH N00DEG47' 51"E 337.74 FT TH N89DEG31' 42"W 150.45 FT TO POB TH 25.60 FT ALG ARC OF CV L RAD 25.00 FT CHD 24.49 FT BRG S28DEG30' 54"E TH 129.74 FT ALG ARC OF CV R RAD 50.00 FT CHD 96.28 FT BRG S16DEG29' 06"W TH N00DEG 49' 08"E 114.06 FT TH S89DEG 10' 52"E 14.00 FT TO POB |
| Water Access Y/N | false |
| ILS Total SQFT | 796 |
| ILS Under Air SQFT | 453 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Kitchen,Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Stone,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.41 |
| Foundation Details | Block |
| Spa | true |
| Building Area Total | 3916 |
| Lot Size Acres | 2.41 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 3:55 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 3:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 3:55 PM UTC