Property Attributes
- MLS#W7889079
- TypeSingle Family
- Listing Status Pending
- CountyPasco
- CityNEW PORT RICHEY
- AreaNew Port Richey/Seven Springs/Trinity
- NeighborhoodVETERANS VILLAS PH 02
- Zip34655
- StyleContemporary
- Year Built1980
- Taxes$ 2079
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1068
- Lot Size0.06 Acres
Data Source:
Stellar MLS
Property Description
SUPER CLEAN 2/2 VILLA/NEW ROOF WILL BE INSTALLED BEFORE CLOSING/FRESHLY PAINTED INTERIOR/CERAMIC TILE THROUGHOUT EXCEPT FOR THE LARGE MASTER SUITE/SPACIOUS MASTER BATH FEATURING LOTS OF COUNTER SPACE/UPDATED SHOWER/LINEN CLOSET AND GOOD SIZE WALK IN CLOSET/LOTS OF COUNTER SPACE IN THE KITCHEN, PLENTY OF CABINETS INCLUDING A TALL PANTRY AND EAT IN SPACE TOO! LARGE AIR CONDITIONED LANAI THAT CAN BE USED YEAR ROUND! LOW 42$ HOA FEE COVERS EXTERIOR, EXCLUDING THE ROOF, LANDSCAPING AND COMMON GROUNDS. LOCATED IN THE MITCHELL HIGH/7SPRINGS MIDDLE/7 SPRINGS ELEMENTARY SCHOOL DISTRICT! DO NOT WAIT ON THIS ONE IT WILL NOT LAST LONG!
| Elementary School | Middle School | High School |
|---|---|---|
| Seven Springs Elementary-PO Elementary School | Seven Springs Middle-PO Middle School | J.W. Mitchell High-PO High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Sewer Connected,Street Lights,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Zoning | PUD |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds,Pest Control |
| Patio/Porch Features | Covered,Enclosed,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | No |
| Year Built | 1980 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | VETERANS VILLAS PH 02 |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | STATE ROAD 54 SOUTH ON SEVEN SPRINGS BLVD/LEFT ON VETERANS VILLAS DRIVE/RIGHT ON WAINWRIGHT COURT TO 2912. |
| High School | J.W. Mitchell High-PO |
| City | NEW PORT RICHEY |
| Association Name | Veterans Villas II HOA |
| Senior Community Y/N | false |
| MLS Area | 34655 - New Port Richey/Seven Springs/Trinity |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2448 |
| Carport Y/N | false |
| Elementary School | Seven Springs Elementary-PO |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2079 |
| Middle/Junior High School | Seven Springs Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7889079 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 119 |
| Legal Description | VETERANS VILLAS PHASE 2 PB 18 PGS 76 & 77 LOT 119 OR 9172 PG 1742 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Additional Rooms | Florida Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | A |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Parking Pad |
| Lot Features | In County,Landscaped,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 2448 |
| Foundation Details | Slab |
| Building Area Total | 1068 |
| Lot Dimensions | 102 x 24 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Dead-End,Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:12 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:12 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:12 PM UTC