Property Attributes
- MLS#W7885873
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodLEISURE BEACH
- Zip34667
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 4598
- Price$ 359,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1657
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
**NEW PRICE $359,999 + SELLER OFFERING UP TO $10,000 TOWARD BUYER CLOSING COSTS AND/OR INTEREST RATE BUYDOWN!** Even better—a **transferable flood insurance policy currently just $3,265/year**, a professionally reinforced seawall by **Magic Poly Solutions with a transferable 5-year warranty**, and **NO HOA or CDD!** **Direct Gulf Access, a screened pool, floating dock and spectacular west-facing sunsets—this is Florida waterfront living at its best.** Located in Leisure Beach, this beautifully updated 2-bedroom, 2-bath home offers quick access to open water for boating, fishing, island hopping and waterfront dining. Major improvements include hurricane impact windows, 2025 HVAC, 2016 roof, updated soffits and seawall reinforcement completed in May 2026. Inside, you'll find updated flooring, a beautifully updated kitchen with granite countertops and stainless steel appliances, renovated bathrooms, spacious bedrooms, a large Florida room and an oversized flex room that makes the home live much larger than its square footage. **At $359,999, with up to $10,000 in seller assistance, Direct Gulf Access and your own screened pool, this home offers a tremendous combination of waterfront lifestyle and value. Schedule your private showing today!**
| Price History | |
|---|---|
| 5/19/2026 | Listed $399,000 |
| 6/8/2026 | 3$389,000 |
| 7/1/2026 | 4$374,900 |
| 8/3/2026 | 3$364,900 |
| 9/18/2026 | 1$359,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | R4 |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Pool Features | Fiberglass,In Ground |
| Construction Materials | Block,Stucco |
| Year Built | 1970 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal Front,Waterfront,Canal - Saltwater |
| Community Features | Canal Front,Fishing,Water Access,Waterfront |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LEISURE BEACH |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | TAKEUS HWY 19 HEADING NORTH, MAKE A LEFT AT THE LIGHT ONTO BEACH BLVD. MAKE THE SECOND RIGHT ONTO 1ST ISLE, HOME IS THE 1ST HOUSE ON THE LEFT, THERE WILL BE A SIGN IN THE YARD. |
| City | HUDSON |
| Body of Water | GULF OF MEXICO |
| Association Name | OPTIONAL CIVIC ASSOCIATION $50 A YEAR |
| Senior Community Y/N | false |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5916 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 4598.51 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/e947e00b-299c-40ba-abc2-c7bd1b9686fd?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 16 |
| Virtual Tour | https://media.takeitdigital.com/sites/ewnowzjv/unbranded |
| Legal Description | LEISURE BEACH UNIT 1 PB 9 PGS 139 & 140 NORTH 52 FT OF LOT 16 & SOUTH 6 FT OF LOT 15 |
| Water View | Canal |
| Water Access Type | Canal - Saltwater,Gulf/Ocean |
| Minimum Lease | 1 Month |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Primary Bedroom Main Floor,Stone Counters,Thermostat |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Flood Insurance Required,FloodZone,In County,Near Marina,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 5916 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2192 |
| Lot Dimensions | 101 x 57 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:12 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:12 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:12 PM UTC