Property Attributes
- MLS#TB8551320
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CitySUN CITY CENTER
- AreaSun City Center / Ruskin
- NeighborhoodCYPRESS MILL PH 3
- Zip33573
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 10497
- Price$ 410,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2949
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
The perfect HOME for you and your family is already here! This impeccable Raleigh model will put an end to your search! It’s a beautiful, well-maintained two-story house offering 5 bedrooms and 2.5 bathrooms. The kitchen has plenty of counter space, lots of cabinets, and a large pantry. Enjoy a spacious living room, dining area, master suite, flexible living space, and half bath on the first floor. Upstairs, you’ll find 4 more bedrooms and a very spacious loft, perfect for family game nights. The first-floor laundry provides convenience for the whole family. Enjoy beautiful sunsets in a large backyard with no neighbors. With easy access to I-75 and US 301, the cozy Cypress Mill community is ideally located in the fast-growing South Tampa area. Residents of the Cypress Mill community can enjoy many amenities, including a community clubhouse, sports courts (basketball, pickleball), and play area!
| Price History | |
|---|---|
| 9/23/2026 | Listed $410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 161 |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CYPRESS MILL PH 3 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Interstate 75 to Exit 240 Sun City Center exit 0nto Sr-674 East towards Sun City Center. Turn left onto Cypress Village Boulevard. Continue straight into Cypress Mill Community. Continue straight on Miller Creek, left on King Creek Dr then right on Colt Creek PL. Home is the second home on the left. |
| City | SUN CITY CENTER |
| Association Name | Kevin Perkins |
| Senior Community Y/N | false |
| MLS Area | 33573 - Sun City Center / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6082 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 10497.61 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8551320 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 3368 |
| Tax Lot | 4 |
| Legal Description | CYPRESS MILL PHASE 3 LOT 4 BLOCK 42 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 13.42 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,In Wall Pest System,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System |
|---|---|
| Water Source | Public |
| Lot Size Area | 6082 |
| Foundation Details | Slab |
| Building Area Total | 2949 |
| Lot Dimensions | 50.68 x 120 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Raleigh |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 1:58 PM UTC The listing information on this page last changed on Last updated on September 24, 2026 1:58 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 1:58 PM UTC